School performance and Ofsted

OFSTED
Ark Brunel Academy opened in 2013 and underwent its first inspection during May 2016. Ofsted graded overall effectiveness as 'Outstanding'. The full report can be found at the link below.
Ark Brunel Primary Academy 2016 final.pdf
Up-to-date information on how pupils are doing in tests and assessments can be found on Ofsted's data dashboard.
Further details of the academy's performance since opening can be found below.
PERFORMANCE DATA 2016-2019
NB: There were no national tests in summer 2020 due to COVID-19. The results shown below are the most recent available.
EYFS
Brunel | National Average | |
2016 | 73% | 69% |
2017 | 80% | 71% |
2018 | 72% | 71% |
2019 | 73% | 72% |
PHONICS
Brunel | National Average | |
2016 | 97% | 81% |
2017 | 94% | 81% |
2018 | 92% | 83% |
2019 | 92% | 82% |
KS1 EXPECTED STANDARD
2016 | Brunel | National Average | 2017 | Brunel | National Average | 2018 | Brunel | National Average | 2019 | Brunel | National Average |
Reading | 75% | 76% | Reading | 82% | 76% | Reading | 78% | 76% | Reading | 81% | 75% |
Writing | 68% | 68% | Writing | 75% | 68% | Writing | 65% | 70% | Writing | 77% | 69% |
Maths | 73% | 75% | Maths | 82% | 75% | Maths | 81% | 76% | Maths | 85% | 76% |
Combined | N/A | N/A | Combined | 75% | 64% | Combined | 65% | 65% | Combined | N/A | N/A |
KS2 EXPECTED STANDARD
2016 | Brunel | National Average | 2017 | Brunel | National Average | 2018 | Brunel | National Average | 2019 | Brunel
|
Brunel average scaled score | National Average |
Reading | 82% | 72% | Reading | 75% | 71% | Reading | 81% | 75% | Reading | 90% | 108.1 | 73% |
Writing | 76% | 76% | Writing | 71% | 76% | Writing | 76% | 78% | Writing | 74% | N/A | 70% |
Maths | 71% | 75% | Maths | 78% | 75% | Maths | 81% | 76% | Maths | 77% | 104.2 | 79% |
Grammar, Spelling and Punctuation | 88% | 73% | Grammar, Spelling and Punctuation | 83% | 77% | Grammar, Spelling and Punctuation | 81% | 78% | Grammar, Spelling and Punctuation | N/A | N/A | N/A |
Combined | 65% | 61% | Combined | 59% | 61% | Combined | 69% | 64% | Combined | 72% | N/A | 65% |
KS2 PROGRESS
2016 | 2017 | 2018 | 2019 | |
Reading | 2.8 | 0.8 | -0.7 | 4.0 |
Writing | 1.7 | -0.3 | -0.8 | 0.4 |
Maths | -0.5 | -0.2 | -0.3 | 0.1 |
NUMBER OF KS2 PUPILS ACHIEVING GREATER DEPTH STANDARD
2016 | 2017 | 2018 | 2019 | |
Reading | 18% | 17% | 12% | 38% |
Writing | 21% | 10% | 10% | 21% |
Maths | 18% | 15% | 14% | 26% |
AVERAGE SCALED SCORES IN READING AND WRITING TESTS
2016 | 2017 | 2018 | 2019 | |
Reading | 104.7 | 104.1 | 103.5 | 108.1 |
Maths | 102.1 | 104.2 | 103.2 | 104.2 |
DFE PERFORMANCE TABLES
The school's performance compared to other schools locally and nationally can be found below.
https://www.compare-school-performance.service.gov.uk/school/139645