EYFS
| Brunel | National Average | |
| 2019 | 73% | 72% |
| 2022 | 75% | 65% |
| 2023 | 84% | Not yet available |
PHONICS
| Brunel | National Average | |
| 2019 | 92% | 82% |
| 2022 | 90% | 75% |
| 2023 | 93% | 79% |
KS1 ACHIEVING EXPECTED STANDARD
| 2023 | Brunel | National Average |
| Reading | 70% | 68% |
| Writing | 68% | 60% |
| Maths | 86% | 70% |
| 2022 | Brunel | National Average |
| Reading | 66% | 69% |
| Writing | 51% | 58% |
| Maths | 66% | 69% |
| 2019 | Brunel | National Average |
| Reading | 81% | 75% |
| Writing | 77% | 69% |
| Maths | 85% | 76% |
KS1 PUPILS ACHIEVING GREATER DEPTH
| Reading | 27% |
| Writing | 5% |
| Maths | 27% |
NUMBER OF KS2 PUPILS ACHIEVING EXPECTED STANDARD
| 2024/25 | Brunel | National Average |
| Reading | 62% | 75% |
| Writing | 69% | 72% |
| Maths | 62% | 74% |
| Combined | 55% | 62% |
| 2023/24 | Brunel | National Average |
| Reading | 67% | 74% |
| Writing | 71% | 72% |
| Maths | 74% | 73% |
| Combined | 64% | 61% |
| 2022/23 | Brunel | National Average |
| Reading | 84% | 73% |
| Writing | 80% | 71% |
| Maths | 84% | 73% |
| Combined | 76% | 59% |
NUMBER OF KS2 PUPILS ACHIEVING GREATER DEPTH STANDARD
| 2022/23 | 2023/24 | 2024/25 | |
| Reading | 21% | 29% | 31% |
| Writing | 11% | 25% | 10% |
| Maths | 15% | 27% | 20% |