EYFS
Brunel | National Average | |
2019 | 73% | 72% |
2022 | 75% | 65% |
2023 | 84% | Not yet available |
PHONICS
Brunel | National Average | |
2019 | 92% | 82% |
2022 | 90% | 75% |
2023 | 93% | 79% |
KS1 ACHIEVING EXPECTED STANDARD
2023 | Brunel | National Average |
Reading | 70% | 68% |
Writing | 68% | 60% |
Maths | 86% | 70% |
2022 | Brunel | National Average |
Reading | 66% | 69% |
Writing | 51% | 58% |
Maths | 66% | 69% |
2019 | Brunel | National Average |
Reading | 81% | 75% |
Writing | 77% | 69% |
Maths | 85% | 76% |
KS1 PUPILS ACHIEVING GREATER DEPTH
Reading | 27% |
Writing | 5% |
Maths | 27% |
NUMBER OF KS2 PUPILS ACHIEVING EXPECTED STANDARD
2024 | Brunel | National Average |
Reading | 67% | 74% |
Writing | 71% | 72% |
Maths | 74% | 73% |
Combined | 64% | 61% |
2023 | Brunel | National Average |
Reading | 84% | 73% |
Writing | 80% | 71% |
Maths | 84% | 73% |
Combined | 76% | 59% |
2022 | Brunel | National Average |
Reading | 75% | 74% |
Writing | 78% | 69% |
Maths | 77% | 71% |
Combined | 67% | 59% |
NUMBER OF KS2 PUPILS ACHIEVING GREATER DEPTH STANDARD
2019 | 2022 | 2023 | |
Reading | 38% | 21% | 29% |
Writing | 21% | 11% | 25% |
Maths | 26% | 15% | 27% |