EYFS
| Brunel | National Average | |
| 2019 | 73% | 72% |
| 2022 | 75% | 65% |
| 2023 | 84% | 67.7% |
YEAR 1 PHONICS SCREENING CHECK
| Brunel | National Average | |
| 2023 | 93% | 79% |
| 2024 | 96% | 80% |
| 2025 | 83% | 80% |
YEAR 4 MULTIPLICATION TABLES CHECK
| Brunel | National Average | |
| 2023 | 20.9% | 20.2% |
| 2024 | 20.3% | 20.6% |
| 2025 | 23.7% | 21% |
NUMBER OF KS2 PUPILS ACHIEVING EXPECTED STANDARD
| 2024/25 | Brunel | National Average |
| Reading | 62% | 75% |
| Writing | 69% | 72% |
| Maths | 62% | 74% |
| Combined | 55% | 62% |
| 2023/24 | Brunel | National Average |
| Reading | 67% | 74% |
| Writing | 72% | 72% |
| Maths | 74% | 73% |
| Combined | 64% | 61% |
| 2022/23 | Brunel | National Average |
| Reading | 84% | 73% |
| Writing | 80% | 71% |
| Maths | 84% | 73% |
| Combined | 76% | 59% |
NUMBER OF KS2 PUPILS ACHIEVING HIGHER STANDARD / GREATER DEPTH
| 2022/23 | 2023/24 | 2024/25 | |
| Reading (Higher Standard) | 29% | 18% | 31% |
| Writing (Greater Depth) | 5% | 0% | 10% |
| Maths (Higher Standard) | 27% | 13% | 21% |