EYFS
Brunel | National Average | |
2018 | 72% | 71% |
2019 | 73% | 72% |
2022 | 75% | not yet available |
PHONICS
Brunel | National Average | |
2018 | 92% | 83% |
2019 | 92% | 82% |
2022 | 90% | not yet available |
KS1 ACHIEVING EXPECTED STANDARD
2022 | Brunel | National Average |
Reading | 66% | 69% |
Writing | 51% | 58% |
Maths | 66% | 69% |
2019 | Brunel | National Average |
Reading | 81% | 75% |
Writing | 77% | 69% |
Maths | 85% | 76% |
2018 | Brunel | National Average |
Reading | 78% | 76% |
Writing | 65% | 70% |
Maths | 81% | 76% |
KS1 PUPILS ACHIEVING GREATER DEPTH
Reading | 27% |
Writing | 5% |
Maths | 27% |
NUMBER OF KS2 PUPILS ACHIEVING EXPECTED STANDARD
2022 | Brunel | National Average |
Reading | 75% | 74% |
Writing | 78% | 69% |
Maths | 77% | 71% |
Combined | 67% | 59% |
2019 | Brunel | National Average |
Reading | 90% | 73% |
Writing | 74% | 70% |
Maths | 77% | 79% |
Grammar, Spelling and Punctuation | 83% | 77% |
Combined | 59% | 61% |
2018 | Brunel | National Average |
Reading | 81% | 75% |
Writing | 76% | 78% |
Maths | 81% | 76% |
Grammar, Spelling and Punctuation | 88% | 73% |
Combined | 65% | 61% |
NUMBER OF KS2 PUPILS ACHIEVING GREATER DEPTH STANDARD
2018 | 2019 | 2022 | |
Reading | 12% | 38% | 21% |
Writing | 10% | 21% | 11% |
Maths | 14% | 26% | 15% |