Why do we learn geography?
At Brunel we aim to inspire pupils’ curiosity to know more about the world we live in. All Brunel children will leave primary school with a wide ranging and deep knowledge of the physical and human geography of the UK and the wider world, of key geographical terms, and skills such as fieldwork and map reading. We aim to equip pupils with the ability to ask perceptive questions, think critically, examine written sources and photographical evidence, and read maps with confidence using a range of mediums (atlases, grid references, symbols and keys, and digital maps).
Our approach
We focus on core geographical skills such as examining a wide range of sources, considering changes to the environment and the impact over time these changes have had, and building children’s locational knowledge of both their local area and the wider world. In their time at Ark Brunel, pupils will learn about the geography of their local area; the geography of the wider world; key human and physical features; and key map skills, such as understanding a grid reference. As a school, we have mapped out the significant locations of the world to ensure pupils obtain a balanced understanding of both the geography of their local area and the UK, as well as globally.
Year 1
Autumn 1 | Autumn 2 |
---|---|
Our Local Area | History taught |
Spring 1 | Spring 2 |
---|---|
History taught | History taught |
Summer 1 | Summer 2 |
---|---|
The United Kingdom | Beside the Sea |
All Year 1 subjects Next Year 1 Subject - Religious Education
Year 2
Autumn 1 | Autumn 2 |
---|---|
History taught | History taught |
Spring 1 | Spring 2 |
---|---|
Planet Earth | Planet Earth |
Summer 1 | Summer 2 |
---|---|
History taught | Life in Kenya |
All Year 2 subjects Next Year 2 Subject - Religious Education
Year 3
Autumn 1 | Autumn 2 |
---|---|
History taught | UK: Settlement and Land Use |
Spring 1 | Spring 2 |
---|---|
History taught | History taught |
Summer 1 | Summer 2 |
---|---|
Climate and Climate Zones | Europe |
All Year 3 subjects Next Year 3 Subject - Religious Education
Year 4
Autumn 1 | Autumn 2 |
---|---|
History taught | History taught |
Spring 1 | Spring 2 |
---|---|
Amazon: Rivers and Rainforests | Amazon: Rivers and Rainforests |
Summer 1 | Summer 2 |
---|---|
History taught | The USA |
All Year 4 subjects Next Year 4 Subject - Religious Education
Year 5
Autumn 1 | Autumn 2 |
---|---|
History taught | History taught |
Spring 1 | Spring 2 |
---|---|
Asia: Volcanoes & Earthquakes | Asia: Volcanoes & Earthquakes |
Summer 1 | Summer 2 |
---|---|
History taught | Biomes and vegetation |
All Year 5 subjects Next Year 5 Subject - Religious Education
Year 6
Autumn 1 | Autumn 2 |
---|---|
History taught | Mapping the world |
Spring 1 | Spring 2 |
---|---|
History taught | History taught |
Summer 1 | Summer 2 |
---|---|
Global challenges: Climate Change | Global challenges: Trade |
All Year 6 subjects Next Year 6 Subject - Religious Education